<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much experience have presidential and VP candidates had?</title>
	<atom:link href="http://chrishubbs.com/2008/09/03/how-much-experience-have-presidential-and-vp-candidates-had/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrishubbs.com/2008/09/03/how-much-experience-have-presidential-and-vp-candidates-had/</link>
	<description>...somewhere in Paraguay, quelling revolution with a fork.</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:12:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Sanscrainte</title>
		<link>http://chrishubbs.com/2008/09/03/how-much-experience-have-presidential-and-vp-candidates-had/comment-page-1/#comment-3390</link>
		<dc:creator>Joe Sanscrainte</dc:creator>
		<pubDate>Sat, 06 Sep 2008 20:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://thehubbs.net/chris/?p=942#comment-3390</guid>
		<description>I appreciate the effort, because I was thinking of doing the same thing!  I think the overall methodology is correct, but I think your categories of experience are a little too narrow.  Specifically, all elected office as well as political appointments should be included, properly weighted of course.  I believe years served as a mayor of a city are important; given the executive experience gained thereby, I think the multiplier should be at 0.5.  This would raise Palin&#039;s score by 3 (6 years at 0.5 multiplier) points to 6.  In addition, service on a City Council is important, and I believe roughly equivalent to service as a state legislator.  Palin served on the Wasilla city council for 4 years, and this would raise her score to a 7.  In addition, Palin served as Chair of the Alaska Oil and Gas Commission for two years.  I think this should be given a weight of 0.5, and Palin served for two years, which raises her score to 8.</description>
		<content:encoded><![CDATA[<p>I appreciate the effort, because I was thinking of doing the same thing!  I think the overall methodology is correct, but I think your categories of experience are a little too narrow.  Specifically, all elected office as well as political appointments should be included, properly weighted of course.  I believe years served as a mayor of a city are important; given the executive experience gained thereby, I think the multiplier should be at 0.5.  This would raise Palin&#8217;s score by 3 (6 years at 0.5 multiplier) points to 6.  In addition, service on a City Council is important, and I believe roughly equivalent to service as a state legislator.  Palin served on the Wasilla city council for 4 years, and this would raise her score to a 7.  In addition, Palin served as Chair of the Alaska Oil and Gas Commission for two years.  I think this should be given a weight of 0.5, and Palin served for two years, which raises her score to 8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watching our tone &#171; Way Over Yonder in the Minor Key</title>
		<link>http://chrishubbs.com/2008/09/03/how-much-experience-have-presidential-and-vp-candidates-had/comment-page-1/#comment-3389</link>
		<dc:creator>Watching our tone &#171; Way Over Yonder in the Minor Key</dc:creator>
		<pubDate>Fri, 05 Sep 2008 12:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://thehubbs.net/chris/?p=942#comment-3389</guid>
		<description>[...] Now, I&#8217;m not talking about people complaining bitterly about the other side misrepresenting their candidate&#8217;s positions (which both sides do). I&#8217;m not talking about people finding creative ways to describe their opponents&#8217; apparent inexperience or lack of qualifications. (Both sides do it, and both have their share of inexperience.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Now, I&#8217;m not talking about people complaining bitterly about the other side misrepresenting their candidate&#8217;s positions (which both sides do). I&#8217;m not talking about people finding creative ways to describe their opponents&#8217; apparent inexperience or lack of qualifications. (Both sides do it, and both have their share of inexperience.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://chrishubbs.com/2008/09/03/how-much-experience-have-presidential-and-vp-candidates-had/comment-page-1/#comment-3386</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Wed, 03 Sep 2008 21:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://thehubbs.net/chris/?p=942#comment-3386</guid>
		<description>You&#039;re dangling this in front of me like raw meat.

You&#039;re mean.</description>
		<content:encoded><![CDATA[<p>You&#8217;re dangling this in front of me like raw meat.</p>
<p>You&#8217;re mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://chrishubbs.com/2008/09/03/how-much-experience-have-presidential-and-vp-candidates-had/comment-page-1/#comment-3387</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 03 Sep 2008 17:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://thehubbs.net/chris/?p=942#comment-3387</guid>
		<description>&quot;What it really shows, I think, is that there are far more factors that play into the election...&quot;

Yeah, you left out all of the politics involved.  Silly man.

(I love the post!)</description>
		<content:encoded><![CDATA[<p>&#8220;What it really shows, I think, is that there are far more factors that play into the election&#8230;&#8221;</p>
<p>Yeah, you left out all of the politics involved.  Silly man.</p>
<p>(I love the post!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
